<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Texas Holdem Puzzle</title>
	<atom:link href="http://puzzlinks.com/2008/01/24/texas-holdem-puzzle/feed/" rel="self" type="application/rss+xml" />
	<link>http://puzzlinks.com/2008/01/24/texas-holdem-puzzle/</link>
	<description>An all-purpose puzzle blog.</description>
	<pubDate>Mon, 01 Dec 2008 21:21:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: It already exists</title>
		<link>http://puzzlinks.com/2008/01/24/texas-holdem-puzzle/#comment-450689</link>
		<dc:creator>It already exists</dc:creator>
		<pubDate>Tue, 11 Nov 2008 11:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://puzzlinks.com/2008/01/24/texas-holdem-puzzle/#comment-450689</guid>
		<description>You can play this game here : http://jeux.prise2tete.fr/p2t-poker/poker.php5</description>
		<content:encoded><![CDATA[<p>You can play this game here : <a href="http://jeux.prise2tete.fr/p2t-poker/poker.php5" rel="nofollow">http://jeux.prise2tete.fr/p2t-poker/poker.php5</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://puzzlinks.com/2008/01/24/texas-holdem-puzzle/#comment-221896</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 21 Feb 2008 17:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://puzzlinks.com/2008/01/24/texas-holdem-puzzle/#comment-221896</guid>
		<description>I enjoyed the puzzle and would enjoy more like this. Have you checked to see if this concept can be programmed to produce more puzzles like this (similar to what's been done with Sudoku)? I would even purchase software like this. Just a thought . . .</description>
		<content:encoded><![CDATA[<p>I enjoyed the puzzle and would enjoy more like this. Have you checked to see if this concept can be programmed to produce more puzzles like this (similar to what&#8217;s been done with Sudoku)? I would even purchase software like this. Just a thought . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://puzzlinks.com/2008/01/24/texas-holdem-puzzle/#comment-205782</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 25 Jan 2008 23:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://puzzlinks.com/2008/01/24/texas-holdem-puzzle/#comment-205782</guid>
		<description>I went over the puzzle again and the 3H-3S addition, which for the given solution would rank between 3 and 4, resolves the ambiguity that I had discovered also.</description>
		<content:encoded><![CDATA[<p>I went over the puzzle again and the 3H-3S addition, which for the given solution would rank between 3 and 4, resolves the ambiguity that I had discovered also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://puzzlinks.com/2008/01/24/texas-holdem-puzzle/#comment-205676</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 25 Jan 2008 16:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://puzzlinks.com/2008/01/24/texas-holdem-puzzle/#comment-205676</guid>
		<description>I also realized when thinking about it today that the solution is not unique.  The solution that I came up with is different than the one that you found though.  Without giving too much away, the one that I found would result in the hands being: 1=flush, 2=straight, 3=three of a kind, rest=one pair.  As opposed to the intended: 1=straight flush, 2=four of a kind, 3=full house, rest=two pair.</description>
		<content:encoded><![CDATA[<p>I also realized when thinking about it today that the solution is not unique.  The solution that I came up with is different than the one that you found though.  Without giving too much away, the one that I found would result in the hands being: 1=flush, 2=straight, 3=three of a kind, rest=one pair.  As opposed to the intended: 1=straight flush, 2=four of a kind, 3=full house, rest=two pair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Pebody</title>
		<link>http://puzzlinks.com/2008/01/24/texas-holdem-puzzle/#comment-205641</link>
		<dc:creator>Luke Pebody</dc:creator>
		<pubDate>Fri, 25 Jan 2008 14:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://puzzlinks.com/2008/01/24/texas-holdem-puzzle/#comment-205641</guid>
		<description>Nice idea for a puzzle. If I am right, the solution is not unique - there is one of the cards that could change suit, while staying the same colour, and the ranking of the hands would stay the same. You could fix it by putting in the ranking of hand 3H,3S.</description>
		<content:encoded><![CDATA[<p>Nice idea for a puzzle. If I am right, the solution is not unique - there is one of the cards that could change suit, while staying the same colour, and the ranking of the hands would stay the same. You could fix it by putting in the ranking of hand 3H,3S.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
