<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>puzzlinks.com &#187; Puzzles</title>
	<atom:link href="http://puzzlinks.com/category/puzzle/feed/" rel="self" type="application/rss+xml" />
	<link>http://puzzlinks.com</link>
	<description>An all-purpose puzzle blog.</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:30:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rubik&#8217;s 360</title>
		<link>http://puzzlinks.com/2009/02/03/rubiks-360/</link>
		<comments>http://puzzlinks.com/2009/02/03/rubiks-360/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 23:59:31 +0000</pubDate>
		<dc:creator>Josh Kidd</dc:creator>
				<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[puzzles]]></category>
		<category><![CDATA[rubik]]></category>
		<category><![CDATA[rubiks-cube]]></category>

		<guid isPermaLink="false">http://puzzlinks.com/?p=569</guid>
		<description><![CDATA[Erno Rubik, inventor of the Rubik&#8217;s Cube, has developed a new puzzle that is coming soon to a store near you.  The puzzle is called Rubik&#8217;s 360.  There aren&#8217;t a whole lot of details about the puzzle, but from pictures it appears to be a clear plastic ball with smaller colored balls inside.  The goal is to get each ball into the appropriately colored ring on the surface of the larger ball.]]></description>
			<content:encoded><![CDATA[<p>Erno Rubik, inventor of the Rubik&#8217;s Cube, has developed a new puzzle that is coming soon to a store near you.  The puzzle is called <a title="Rubik's 360" href="http://www.telegraph.co.uk/lifestyle/4412176/Rubiks-Cube-inventor-is-back-with-Rubiks-360.html">Rubik&#8217;s 360</a>.  There aren&#8217;t a whole lot of details about the puzzle, but from pictures it appears to be a clear plastic ball with smaller colored balls inside.  The goal is to get each ball into the appropriately colored ring on the surface of the larger ball.</p>
]]></content:encoded>
			<wfw:commentRss>http://puzzlinks.com/2009/02/03/rubiks-360/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>36 Cube Contest</title>
		<link>http://puzzlinks.com/2008/12/02/36-cube-contest/</link>
		<comments>http://puzzlinks.com/2008/12/02/36-cube-contest/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 01:11:00 +0000</pubDate>
		<dc:creator>Josh Kidd</dc:creator>
				<category><![CDATA[Contests and Competitions]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[puzzles]]></category>
		<category><![CDATA[thinkfun]]></category>

		<guid isPermaLink="false">http://puzzlinks.com/?p=544</guid>
		<description><![CDATA[ThinkFun is having a contest to see who can solve their 36 Cube puzzle.  The 36 cube puzzle requires you to arrange a collection of &#8220;towers&#8221; in a 6X6 block.  Each tower is a different color and a different height, which leads us to the two rules you need to follow.  The first is that a color may appear only one in each row or column.  The second is that all of the towers must be placed so that they are all a uniform height.  The places for the towers in the cube are already at varying elevtions, such that each row or column will have only have one tower of a particular height.  The completed puzzle will then be a cube. The first 36 contestants who can prove that they solved the puzzle will win a ThinkFun Game Club kit for the school of their choice.]]></description>
			<content:encoded><![CDATA[<p>ThinkFun is having <a title="36 cube puzzle contest" href="http://www.thinkfun.com/36cube/contest.html">a contest</a> to see who can solve their <a title="36 Cube Puzzle" href="http://www.thinkfun.com/PRODUCT.ASPX?PageNo=PRODUCT&amp;Catalog=By%20Category&amp;Category=7SERPZLR&amp;ProductId=6830">36 Cube puzzle</a>.  The 36 cube puzzle requires you to arrange a collection of &#8220;towers&#8221; in a 6X6 block.  Each tower is a different color and a different height, which leads us to the two rules you need to follow.  The first is that a color may appear only one in each row or column.  The second is that all of the towers must be placed so that they are all a uniform height.  The places for the towers in the cube are already at varying elevtions, such that each row or column will have only have one tower of a particular height.  The completed puzzle will then be a cube.</p>
<p>The first 36 contestants who can prove that they solved the puzzle will win a ThinkFun Game Club kit for the school of their choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://puzzlinks.com/2008/12/02/36-cube-contest/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Trigears</title>
		<link>http://puzzlinks.com/2008/11/13/trigears/</link>
		<comments>http://puzzlinks.com/2008/11/13/trigears/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 22:36:59 +0000</pubDate>
		<dc:creator>Josh Kidd</dc:creator>
				<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[mechanical]]></category>
		<category><![CDATA[puzzles]]></category>

		<guid isPermaLink="false">http://puzzlinks.com/?p=532</guid>
		<description><![CDATA[From the MAKE blog: A new puzzle called Trigears.  Trigears is a set of three gears that must be positioned so that all three gears mesh at a single point and the gears do not jam when they spin.  One of the creators notes that there are no other puzzles like it.  I can&#8217;t think of one.  The puzzles were made in a very limited run so, if you want to buy one at Puzzle Palace, it will cost you $425.]]></description>
			<content:encoded><![CDATA[<p>From the <a title="MAKE" href="http://blog.makezine.com/archive/2008/11/trigears_3d_printed_puzzl.html">MAKE</a> blog: A new puzzle called <a title="Trigears" href="http://bramcohen.livejournal.com/57084.html">Trigears</a>.  Trigears is a set of three gears that must be positioned so that all three gears mesh at a single point and the gears do not jam when they spin.  One of the creators notes that there are no other puzzles like it.  I can&#8217;t think of one.  The puzzles were made in a very limited run so, if you want to buy one at <a href="http://puzzlepalace.com/index.php5?location=http%3A//puzzlepalace.com/viewPuzzle.php5%3Fid%3D200643">Puzzle Palace</a>, it will cost you $425.</p>
]]></content:encoded>
			<wfw:commentRss>http://puzzlinks.com/2008/11/13/trigears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untouchable</title>
		<link>http://puzzlinks.com/2008/10/23/untouchable/</link>
		<comments>http://puzzlinks.com/2008/10/23/untouchable/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 22:27:12 +0000</pubDate>
		<dc:creator>Josh Kidd</dc:creator>
				<category><![CDATA[Contests and Competitions]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[polyomino]]></category>
		<category><![CDATA[puzzles]]></category>

		<guid isPermaLink="false">http://puzzlinks.com/?p=518</guid>
		<description><![CDATA[There is a new puzzle up at Smartkit called Untouchable that was written by Peter Grabarchuk.  The goal is to arrange a group of hexominoes in a grid so that they don&#8217;t touch.  Smartkit is giving away prizes for those who can solve the puzzle first.]]></description>
			<content:encoded><![CDATA[<p>There is a new puzzle up at Smartkit called <a title="untouchable" href="http://www.smart-kit.com/s1512/untouchable-11-visual-spatial-puzzle-contest/">Untouchable</a> that was written by Peter Grabarchuk.  The goal is to arrange a group of hexominoes in a grid so that they don&#8217;t touch.  Smartkit is giving away prizes for those who can solve the puzzle first.</p>
]]></content:encoded>
			<wfw:commentRss>http://puzzlinks.com/2008/10/23/untouchable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hardest Logic Puzzle Ever</title>
		<link>http://puzzlinks.com/2008/10/14/the-hardest-logic-puzzle-ever/</link>
		<comments>http://puzzlinks.com/2008/10/14/the-hardest-logic-puzzle-ever/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 02:07:11 +0000</pubDate>
		<dc:creator>Josh Kidd</dc:creator>
				<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[Types and Variations]]></category>
		<category><![CDATA[puzzles]]></category>
		<category><![CDATA[smullyan]]></category>

		<guid isPermaLink="false">http://puzzlinks.com/?p=512</guid>
		<description><![CDATA[I found a blog post entitled &#8220;The Hardest Logic Puzzle Ever&#8221; and, naturally, it piqued my interest.  The post points to a Wikipedia entry of the same name.  Apparently, there is a puzzle commonly know as &#8220;The Hardest Logic Puzzle Ever&#8221; and it is attributed to Raymond Smullyan and John McCarthy. It&#8217;s a kind of puzzle that most will be familiar with.  The puzzler is presented with three gods.  One that always lies, one that always tells the truth, and one that sometimes lies and sometimes tells the truth.  Your task is to come up with three questions that will help you determine the identity of each god.  The additional trick is that the gods speak their own language and you have to decipher that as well. The solution to the puzzle is on the wikipedia page, so don&#8217;t read it all if you want to figure it out for yourself.]]></description>
			<content:encoded><![CDATA[<p>I found <a title="The Hardest Logic Puzzle Ever" href="http://mrsteel.wordpress.com/2008/10/14/the-hardest-logic-puzzle-ever-math/">a blog post entitled &#8220;The Hardest Logic Puzzle Ever&#8221;</a> and, naturally, it piqued my interest.  The post points to <a title="The Hardest Logic Puzzle Ever" href="http://en.wikipedia.org/wiki/The_hardest_logic_puzzle_ever">a Wikipedia entry of the same name</a>.  Apparently, there is a puzzle commonly know as &#8220;The Hardest Logic Puzzle Ever&#8221; and it is attributed to Raymond Smullyan and John McCarthy.</p>
<p>It&#8217;s a kind of puzzle that most will be familiar with.  The puzzler is presented with three gods.  One that always lies, one that always tells the truth, and one that sometimes lies and sometimes tells the truth.  Your task is to come up with three questions that will help you determine the identity of each god.  The additional trick is that the gods speak their own language and you have to decipher that as well.</p>
<p>The solution to the puzzle is on the wikipedia page, so don&#8217;t read it all if you want to figure it out for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://puzzlinks.com/2008/10/14/the-hardest-logic-puzzle-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penrose Sudoku</title>
		<link>http://puzzlinks.com/2008/09/19/penrose-sudoku/</link>
		<comments>http://puzzlinks.com/2008/09/19/penrose-sudoku/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 18:09:28 +0000</pubDate>
		<dc:creator>Josh Kidd</dc:creator>
				<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[puzzles]]></category>
		<category><![CDATA[sudoku]]></category>

		<guid isPermaLink="false">http://puzzlinks.com/?p=499</guid>
		<description><![CDATA[Over at onigame&#8217;s blog, there is a Penrose Sudoku posted.  The main trick to solving the puzzle seems to be discovering the row/column equivalents.  Go check it out and, please, post tips if you have them.]]></description>
			<content:encoded><![CDATA[<p>Over at onigame&#8217;s blog, there is a <a title="Penrose Sudoku" href="http://onigame.livejournal.com/38017.html">Penrose Sudoku</a> posted.  The main trick to solving the puzzle seems to be discovering the row/column equivalents.  Go check it out and, please, post tips if you have them.</p>
]]></content:encoded>
			<wfw:commentRss>http://puzzlinks.com/2008/09/19/penrose-sudoku/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peg Solitaire Puzzle</title>
		<link>http://puzzlinks.com/2008/09/18/peg-solitaire-puzzle/</link>
		<comments>http://puzzlinks.com/2008/09/18/peg-solitaire-puzzle/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 16:59:29 +0000</pubDate>
		<dc:creator>Josh Kidd</dc:creator>
				<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[peg solitaire]]></category>
		<category><![CDATA[puzzles]]></category>

		<guid isPermaLink="false">http://puzzlinks.com/?p=497</guid>
		<description><![CDATA[If anyone has ever tied to solve the peg solitaire puzzle, you&#8217;ve probably reached a point where you wondered if there really was a solution.  Here&#8217;s a video that demonstrates how to solve the puzzle.]]></description>
			<content:encoded><![CDATA[<p>If anyone has ever tied to solve the <a title="peg solitaire" href="http://en.wikipedia.org/wiki/Peg_solitaire">peg solitaire</a> puzzle, you&#8217;ve probably reached a point where you wondered if there really was a solution.  Here&#8217;s <a title="peg solitaire solution" href="http://tellingyouhow.blogspot.com/2008/09/how-to-solve-peg-solitaire-puzzle.html">a video</a> that demonstrates how to solve the puzzle.</p>
]]></content:encoded>
			<wfw:commentRss>http://puzzlinks.com/2008/09/18/peg-solitaire-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curve Doku on The Griddle</title>
		<link>http://puzzlinks.com/2008/08/20/curve-doku-on-the-griddle/</link>
		<comments>http://puzzlinks.com/2008/08/20/curve-doku-on-the-griddle/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 18:07:27 +0000</pubDate>
		<dc:creator>Josh Kidd</dc:creator>
				<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[Types and Variations]]></category>
		<category><![CDATA[puzzles]]></category>
		<category><![CDATA[sudoku]]></category>

		<guid isPermaLink="false">http://puzzlinks.com/?p=481</guid>
		<description><![CDATA[There&#8217;s a new sudoku variation over at The Griddle called Curve Doku.  The puzzle combines a killer sudoku with a greater-than sudoku.  It&#8217;s called Curve Doku because the two puzzles are connected by curves that also serve as blocks in the sudoku grid.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new sudoku variation over at The Griddle called <a title="Curve Doku" href="http://www.thegriddle.net/puzzles/277">Curve Doku</a>.  The puzzle combines a killer sudoku with a greater-than sudoku.  It&#8217;s called Curve Doku because the two puzzles are connected by curves that also serve as blocks in the sudoku grid.</p>
]]></content:encoded>
			<wfw:commentRss>http://puzzlinks.com/2008/08/20/curve-doku-on-the-griddle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pentomino Website</title>
		<link>http://puzzlinks.com/2008/07/31/pentomino-website/</link>
		<comments>http://puzzlinks.com/2008/07/31/pentomino-website/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 20:09:50 +0000</pubDate>
		<dc:creator>Josh Kidd</dc:creator>
				<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[Types and Variations]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[pentomino]]></category>
		<category><![CDATA[puzzles]]></category>
		<category><![CDATA[sudoku]]></category>

		<guid isPermaLink="false">http://puzzlinks.com/?p=466</guid>
		<description><![CDATA[I got an email today about a web site dedicated to pentominoes.  Currently, the site is running a competition for readers to solve a pentomino sudoku.  It is similar to a standard sudoku, but the grid is made up of pentominoes and the numbers in each pentomino sum to 22.  Enjoy!]]></description>
			<content:encoded><![CDATA[<p>I got an email today about <a title="Pentomino site" href="http://pentomino.wirisonline.net/indexe.html">a web site dedicated to pentominoes</a>.  Currently, the site is running a competition for readers to solve <a title="Pentomino Sudoku" href="http://pentomino.wirisonline.net/wedstrijde.html">a pentomino sudoku</a>.  It is similar to a standard sudoku, but the grid is made up of pentominoes and the numbers in each pentomino sum to 22.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://puzzlinks.com/2008/07/31/pentomino-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossword Art On The Underground</title>
		<link>http://puzzlinks.com/2008/07/21/crossword-art-on-the-underground/</link>
		<comments>http://puzzlinks.com/2008/07/21/crossword-art-on-the-underground/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 01:00:49 +0000</pubDate>
		<dc:creator>Josh Kidd</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[crossword]]></category>
		<category><![CDATA[puzzles]]></category>

		<guid isPermaLink="false">http://puzzlinks.com/?p=462</guid>
		<description><![CDATA[There&#8217;s an article in the Times Online about an art installation going in at the Stanmore Underground station in northwest London.  The installation is part of an Art On The Underground project that is sponsoring installations in a number of stations around London.  What&#8217;s interesting about the Stanmore station is that it focuses on crossword puzzles. Serena Korda, the artist behind the installation, chose crossword puzzles as a theme because the Stanmore station is near where code breaking computer were housed during World War II.  Solving a Times crossword puzzle in less than 12 minutes was a requirement to join the codebreakers at Bletchley Park.  The installation was also inspired by information leaflets handed out in the underground during World War II.  These leaflets featured a crossword on the back. Along with installation, there are a number of crossword puzzles themed around Stanmore.  The installation itself provides clues for the puzzles.  The installation is called The Answer Lies at the End of the Line.  And, apparently, this is also true for any who can&#8217;t solve the puzzles.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s <a title="Crossword art on the underground" href="http://entertainment.timesonline.co.uk/tol/arts_and_entertainment/article4373311.ece">an article in the Times Online</a> about <a title="Stanmore station art" href="http://www.tfl.gov.uk/tfl/corporate/projectsandschemes/artmusicdesign/pfa/events/serena-korda.asp">an art installation going in at the Stanmore Underground station</a> in northwest London.  The installation is part of an Art On The Underground project that is sponsoring installations in a number of stations around London.  What&#8217;s interesting about the Stanmore station is that it focuses on crossword puzzles.</p>
<p>Serena Korda, the artist behind the installation, chose crossword puzzles as a theme because the Stanmore station is near where code breaking computer were housed during World War II.  Solving a Times crossword puzzle in less than 12 minutes was a requirement to join the codebreakers at Bletchley Park.  The installation was also inspired by information leaflets handed out in the underground during World War II.  <a title="Underground leaflets" href="http://www.20thcenturylondon.org.uk/server.php?show=ConObject.1079&amp;objImageIndex=2">These leaflets featured a crossword on the back.</a></p>
<p>Along with installation, there are <a title="Stanmore crosswords" href="http://www.tfl.gov.uk/resources/corporate/projectsandschemes/artmusicdesign/pfa/images/serena-corda/serena-korda-crosswords.pdf">a number of crossword puzzles themed around Stanmore</a>.  The installation itself provides clues for the puzzles.  The installation is called <em>The Answer Lies at the End of the Line</em>.  And, apparently, this is also true for any who can&#8217;t solve the puzzles.</p>
]]></content:encoded>
			<wfw:commentRss>http://puzzlinks.com/2008/07/21/crossword-art-on-the-underground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Puzzle</title>
		<link>http://puzzlinks.com/2008/07/16/digital-puzzle/</link>
		<comments>http://puzzlinks.com/2008/07/16/digital-puzzle/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 14:29:37 +0000</pubDate>
		<dc:creator>Josh Kidd</dc:creator>
				<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[Types and Variations]]></category>
		<category><![CDATA[puzzles]]></category>

		<guid isPermaLink="false">http://puzzlinks.com/?p=458</guid>
		<description><![CDATA[There&#8217;s a nice video on the Britannica Blog about a new digital puzzle.  The puzzle is four blocks with a grid of LEDs on top.  The LEDs light up in specific patterns and the object is to arrange the blocks so that all of the edges match up properly.  The puzzle is timed and can also tell when it has been correctly solved.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a nice video on the <a title="New Digital Puzzle" href="http://www.britannica.com/blogs/2008/07/new-digital-puzzle/">Britannica Blog</a> about a new digital puzzle.  The puzzle is four blocks with a grid of LEDs on top.  The LEDs light up in specific patterns and the object is to arrange the blocks so that all of the edges match up properly.  The puzzle is timed and can also tell when it has been correctly solved.</p>
]]></content:encoded>
			<wfw:commentRss>http://puzzlinks.com/2008/07/16/digital-puzzle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Purim Puzzles</title>
		<link>http://puzzlinks.com/2008/03/21/purim-puzzles/</link>
		<comments>http://puzzlinks.com/2008/03/21/purim-puzzles/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 13:31:09 +0000</pubDate>
		<dc:creator>Josh Kidd</dc:creator>
				<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[purim]]></category>
		<category><![CDATA[puzzles]]></category>

		<guid isPermaLink="false">http://puzzlinks.com/2008/03/21/purim-puzzles/</guid>
		<description><![CDATA[Andrew M. Greene emailed me a link to some puzzles that he made up for the Jewish holiday of Purim, which is today.  Enjoy!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenehouse.com/a/" title="Andrew M Greene">Andrew M. Greene</a> emailed me a link to <a href="http://www.greenehouse.com/a/puzzles/Purim5768.pdf" title="Purim Puzzles">some puzzles</a> that he made up for the Jewish holiday of <a href="http://en.wikipedia.org/wiki/Purim" title="Purim">Purim</a>, which is today.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://puzzlinks.com/2008/03/21/purim-puzzles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Holdem Puzzle</title>
		<link>http://puzzlinks.com/2008/01/24/texas-holdem-puzzle/</link>
		<comments>http://puzzlinks.com/2008/01/24/texas-holdem-puzzle/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 02:56:50 +0000</pubDate>
		<dc:creator>Josh Kidd</dc:creator>
				<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[puzzles]]></category>
		<category><![CDATA[texas-holdem]]></category>

		<guid isPermaLink="false">http://puzzlinks.com/2008/01/24/texas-holdem-puzzle/</guid>
		<description><![CDATA[I have a thing for puzzles based on games where knowledge of the rules of the game help you to solve the puzzle. I&#8217;ve been trying for a while to come up with a good puzzle based on Texas Holdem Poker. (For Texas Holdem neophytes, instructions for the game can be found at the previous link.) The idea that kept coming to my mind was the climactic poker scene in Casino Royale when James Bond wins all of the chips. There are four or five players left at the time and they all have cards that make up good hands with the common cards, and still they are all hands of very different values. I wondered if you could figure out what the four common cards were if you were shown each players individual cards and given the final rankings. As a proof of concept I came up with the puzzle below. There are six hands. Hand 1 ranks highest with the common cards and hand 6 ranks lowest. The object is to determine the common cards. I this puzzle is fairly easy and, of course, the idea would be to provide as little information as possible and still have [...]]]></description>
			<content:encoded><![CDATA[<p>I have a thing for puzzles based on games where knowledge of the rules of the game help you to solve the puzzle.  I&#8217;ve been trying for a while to come up with a good puzzle based on <a href="http://www.learn-texas-holdem.com/" title="Texas Holdem">Texas Holdem Poker</a>.  (For Texas Holdem neophytes, instructions for the game can be found at the previous link.)  The idea that kept coming to my mind was the climactic poker scene in <a href="http://imdb.com/title/tt0381061/" title="Casino Royale">Casino Royale</a> when James Bond wins all of the chips.  There are four or five players left at the time and they all have cards that make up good hands with the common cards, and still they are all hands of very different values.  I wondered if you could figure out what the four common cards were if you were shown each players individual cards and given the final rankings.  As a proof of concept I came up with the puzzle below.  There are six hands.  Hand 1 ranks highest with the common cards and hand 6 ranks lowest.  The object is to determine the common cards.</p>
<p><img src="http://puzzlinks.com/wp-content/images/Holdem/holdempuzzle1.png" alt="Texas Holdem Puzzle 1" height="300" width="420" /></p>
<p>I this puzzle is fairly easy and, of course, the idea would be to provide as little information as possible and still have a unique solution.  I&#8217;m not sure yet if really challenging puzzles can be made, but I think there is potential here.</p>
<p>Oh yeah, and here&#8217;s <a href="http://puzzlinks.com/images/Holdem/holdempuzzle1-ans.png" title="Texas Holdem Puzzle 1 answer">the answer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://puzzlinks.com/2008/01/24/texas-holdem-puzzle/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dark Knight puzzle game</title>
		<link>http://puzzlinks.com/2007/11/03/dark-knight-puzzle-game/</link>
		<comments>http://puzzlinks.com/2007/11/03/dark-knight-puzzle-game/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 20:30:49 +0000</pubDate>
		<dc:creator>Josh Kidd</dc:creator>
				<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[puzzles]]></category>
		<category><![CDATA[treasure-hunt]]></category>

		<guid isPermaLink="false">http://puzzlinks.com/2007/11/03/dark-knight-puzzle-game/</guid>
		<description><![CDATA[A new puzzle game has been launched to promote the upcoming sequel to Batman Begins, The Dark Knight.  The puzzle begins at a site called whysoserious.com and it seems to involve finding and photographing actual locations around the country.  Enjoy!]]></description>
			<content:encoded><![CDATA[<p>A new puzzle game has been launched to promote the upcoming sequel to <em>Batman Begins</em>, <a href="http://www.imdb.com/title/tt0468569/" title="The Dark Knight"><em>The Dark Knight</em></a>.  The puzzle begins at a site called <a href="http://www.whysoserious.com/" title="why so serious!">whysoserious.com</a> and it seems to involve finding and photographing actual locations around the country.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://puzzlinks.com/2007/11/03/dark-knight-puzzle-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Puzzles That Weren&#8217;t in the Sudoku Championship</title>
		<link>http://puzzlinks.com/2007/10/27/two-puzzles-that-werent-in-the-sudoku-championship/</link>
		<comments>http://puzzlinks.com/2007/10/27/two-puzzles-that-werent-in-the-sudoku-championship/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 16:42:35 +0000</pubDate>
		<dc:creator>Josh Kidd</dc:creator>
				<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[puzzles]]></category>
		<category><![CDATA[sudoku]]></category>

		<guid isPermaLink="false">http://puzzlinks.com/2007/10/27/two-puzzles-that-werent-in-the-sudoku-championship/</guid>
		<description><![CDATA[Wei-Hwa Huang who wrote the puzzles for the first US Sudoku Championship has posted two puzzles on his blog that were not included in the competition.  The two puzzles were rejected, it seems, because they were a little bit too tricky.  Try them out and see what you think.]]></description>
			<content:encoded><![CDATA[<p>Wei-Hwa Huang who wrote the puzzles for the first US Sudoku Championship has <a href="http://onigame.livejournal.com/33608.html" title="onigame">posted two puzzles on his blog</a> that were not included in the competition.  The two puzzles were rejected, it seems, because they were a little bit too tricky.  Try them out and see what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://puzzlinks.com/2007/10/27/two-puzzles-that-werent-in-the-sudoku-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

